Looking for the best phone under 50000 in India? Well look no further, we have compiled a list of best smartphones under Rs. 50,000 in India.
When were you looking around many websites for the best smartphones out there? But we’re the one that will provide you out what you’re exactly looking for. Let us help you decide which are the best smartphones you can get under 50000 INR in India. So without wasting any time, let’s jump right into it the list of best phones under 50000 in India.
We’re here in the age of a lot of choices, and thus we got plenty of options to choose from, but the problem is that we get confused too quickly. So you need to make up yourself which one to get. That’s why I insist you be clear before choosing a device above Rs. 50,000.
These are the best 4G mobile phones under Rs 50,000 in India (2017)
1. OnePlus 5

The OnePlus 5 is the best phone under 50000 right now. It runs the top notch specifications like the flagship devices from Samsung, Google, HTC, LG, and more. And this time, OnePlus took it a bit further by adding dual cameras. Although it might look mostly similar to the Apple’s iPhone 7 Plus, it isn’t at all.
OnePlus 5 is rather a great feeling phone. The phone’s performance just flies off even on the 8 GB RAM it runs quite smoothly consisting of the Snapdragon 835chipset. The display is AMOLED here so no complaints about that. Take a look down for the specs and get an idea about it. Priced at Rs. 37,999 for the 8 GB variant it is a perfect buy. It also beats off the flagships quickly. That’s why the phone is also in our best phone under 40,000 list. OnePlus CEO has also confirmed that the phone will also receive Android O 8.0 update in Q4 of 2017.
Display | 5.5 inches Optic AMOLED Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 401 |
Display Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 835 Octa-core 2.45 Ghz |
Processor Architecture | Kyro architecture |
RAM | 6 GB or 8 GB |
Storage | 64 GB or 128 GB |
SD card slot | No |
Dimensions | 154.2 mm (h) x 74.1 mm (w) x 7.25 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 153g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 5.0, Wi-Fi, GPS+GLONASS |
Primary Camera | 16 MP + 20 MP rear camera |
Secondary Camera | 16 MP front camera |
Battery Capacity | 3,330 mAh |
Charging Time | 0-100% in 1 hour 11 mins |
Battery Life | 13.5 hours on heavy usage. |
Screen-on Time | 3 to 8 hours depending on usage |
Colors | Slate Gray and Midnight Black |
Price | Rs. 32,999 (6 GB) and Rs. 37,999 (8 GB) |
Availability | Available on Amazon and OnePlus Store |
Pros
- Android 7.1.1 Nougat
- Internal Storage
- Processor
- RAM
- Dash Charge
- Battery Life
- Dual Camera
Cons
- Display could have been 2K
- No Water or Dust Resistance
2. HTC U Ultra

HTC’s game was a bit wrong in the recent years. The impressions weren’t so good and as well as the HTC 10 was a big failure. And thus, the HTC U Ultra brings back the position of HTC back to the list of the best smartphones under Rs. 50,000. It grabs the second place in the best smartphones under 50000 list. It comes with the latest technology that’s the Qualcomm Snapdragon 821chipset and 4 GB of RAM and has expandable storage.
The unique feature of this smartphone turns out to be the “Squeeze” feature. You can just squeeze on the sides of the phone to get different actions like launching the camera, etc. Talking about the camera, it does an excellent job far more than the Google Pixel by scoring 90 on DxOMark score. The performance is slightly lesser than OnePlus 5 but if you want some uniqueness in design, go with the HTC U Ultra.
Display | 5.7 inches Super LCD5 Display |
Display Properties | Resolution of 1440 x 2560 pixels with a ppi of 513 |
Display Protection | Corning Gorilla Glass 5 for 64 GB version Sapphire Crystal Glass for |
Processor | Qualcomm Snapdragon 821 Octa-core 2.15 Ghz |
Processor Architecture | Kyro architecture |
RAM | 4 GB |
Storage | 64 GB or 128 GB |
SD card slot | Yes, up to 256 GB |
Dimensions | 162.4 mm (h) x 79.8 mm (w) x 8 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, Compass |
Weight | 170g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP rear camera |
Secondary Camera | 16 MP front camera |
Battery Capacity | 3,000 mAh |
Charging Time | 0-100% in 1 hour 40 mins |
Battery Life | 12 hours on average usage. |
Screen-on Time | 6.5 hours depending on usage |
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Price | Rs.45,099 (64 GB) |
Availability | Available on Amazon and Flipkart |
3. Google Pixel XL

The only things that differ between a Pixel and Pixel XL are display size, resolution, and battery capacity. If you’re turning towards the larger battery or display, you can spend a few more bucks and get the Google Pixel XL. Believe me or not, it was one of the best cameras of its time and still continues to be too. It is the best phone under 50000 if you are looking for the best camera performance.
You won’t regret if you get this device at all. You get a Snapdragon 821 chipset with 4 GB of RAM and 32 or 128 GB of internal storage. The best part about getting a Google Pixel is that you’ll receive Android updates faster than any other devices out there. So if you’re thinking to invest in a great camera phone with good performance and quick Android updates, then go with the Google Pixel. However, the Pixel XL2 is just around the corner, so we suggest you wait a while if you are planning to buy a Pixel phone.
Display | 5.5 inches AMOLED Display |
Display Properties | Resolution of 1440 x 2560 pixels with a ppi of 441 |
Display Protection | Corning Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 821 Octa-core 2.15 Ghz |
Processor Architecture | Kyro architecture |
RAM | 4 GB |
Storage | 32 GB or 128 GB |
SD card slot | No |
Dimensions | 143.8 mm (h) x 69.5 mm (w) x 8.5 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, Compass |
Weight | 143g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12.3 MP rear camera |
Secondary Camera | 8 MP front camera |
Battery Capacity | 3,450 mAh |
Charging Time | 0-100% in 2 hour 00 mins |
Battery Life | 16 hours on average usage. |
Screen-on Time | 7.5 hours depending on usage |
Colors | Quite Black, Very Silver, Really Blue |
Price | Rs.54,000 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Display
- Camera
- Processor
- Battery
- Faster OS Updates
Cons
- No Water Resistance
4. Google Pixel

The Google Pixel still holds the place for the best camera smartphone under Rs. 50,000. Believe me or not, it was one of the best cameras of its time and still continues to be too. You won’t regret if you get this device at all. You get a Snapdragon 821 chipset with 4 GB of RAM and 32 or 128 GB of internal storage. The best part about getting a Google Pixel is that you’ll receive Android updates faster than any other devices out there. So if you’re thinking to invest in a great camera phone with good performance and quick Android updates, then go with the Google Pixel.
Display | 5.0 inches AMOLED Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 441 |
Display Protection | Corning Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 821 Octa-core 2.15 Ghz |
Processor Architecture | Kyro architecture |
RAM | 4 GB |
Storage | 32 GB or 128 GB |
SD card slot | No |
Dimensions | 143.8 mm (h) x 69.5 mm (w) x 8.5 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, Compass |
Weight | 143g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12.3 MP rear camera |
Secondary Camera | 8 MP front camera |
Battery Capacity | 2,770 mAh |
Charging Time | 0-100% in 1 hour 59 mins |
Battery Life | 15 hours on average usage. |
Screen-on Time | 7 hours depending on usage |
Colors | Quite Black, Very Silver, Really Blue |
Price | Rs.44,000 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Camera
- Processor
- Battery
- Faster OS Updates
Cons
- No Water Resistance
- Display
5. Apple iPhone 7

At this point, Apple is all set to launch its upcoming iPhone 8 soon. Thus pricing the iPhone 7 lower, they made it to the list of the best smartphones under Rs. 50,000. There’s no exception that Apple always delivers a top notch performance. And if you’re an iOS user, you might already be aware of the optimization that iOS does to iPhones making them run just fluent as anything. You better hurry up and grab the iPhone 7 (32 GB variant) from an online or retail store.
Display | 4.7 inches LED-backlit IPS LCD Display |
Display Properties | Resolution of 750 x 1344 pixels with a ppi of 441 |
Display Protection | Ion-strengthened glass, oleophobic coating |
Processor | Apple A10 Fusion Quad-core 2.34 GHz |
Processor Architecture | Hurricane + Zephyrr architecture |
RAM | 2 GB |
Storage | 32 GB or 64 GB or 128 GB |
SD card slot | No |
Dimensions | 138.3 mm (h) x 67.1 mm (w) x 7.1 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, Compass |
Weight | 138g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP rear camera |
Secondary Camera | 7 MP front camera |
Battery Capacity | 1,960 mAh |
Charging Time | 0-100% in 2 hours 11 mins |
Battery Life | 18 hours on average usage. |
Screen-on Time | 8 hours depending on usage |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Price | Rs.43,800 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Brand Image
Cons
- No Full HD Display
- No Expandable Memory
6. LG G6

Considering the exceptions, LG just lowered the price for their latest flagship (Under 40000), the LG G6. And that makes it a consideration for the list of the best phones under Rs. 50,000. Launched recently, the LG G6 comes with a 5.7-inches QHD Bezel-Less Display (So futuristic). Having it launched earlier, the one drawback with this thing is the Qualcomm Snapdragon 821 chipset which is still not a bad one, but it still gets things done and is the closest competitor to OnePlus 5. It comes with a Dual Camera Setup and performance very well under any conditions. If you’re into the camera, I would better suggest you go with the LG G6. According to LG, LG G6 will also get Android O update.
Display | 5.7 inches IPS LCD capacitive Display |
Display Properties | Resolution of 1440 x 2880 pixels with a ppi of 564 |
Display Protection | Corning Gorilla Glass |
Processor | Qualcomm Snapdragon 821 Octa-core 2.35 Ghz |
Processor Architecture | Kyro architecture |
RAM | 4 GB |
Storage | 32 GB or 64 GB or 128 GB |
SD card slot | Yes |
Dimensions | 154.2 mm (h) x 74.1 mm (w) x 7.25 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 153g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 13 MP + 13 MP rear camera |
Secondary Camera | 5 MP front camera |
Battery Capacity | 3,330 mAh |
Charging Time | 0-100% in 1 hour 11 mins |
Battery Life | 13.5 hours on heavy usage. |
Screen-on Time | 3 to 8 hours depending on usage |
Colors | Mystic White, Astro Black, Ice Platinum, Terra Gold, Marine Blue |
Price | Rs. 41,490 (64 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Display
- Camera
- Water and Dust Resistant
- Expandable Memory
Cons
- Processor
7. Samsung Galaxy S7 Edge

Being a year old, Samsung Galaxy S7 Edge can still be considered if you can’t afford the recently launched S8. This makes it one of the best smartphones under Rs. 50,000 in India. It still has an edge display and that too QHD. It looks like Samsung has a pretty strong game here.
It runs on Exynos 8890 which is made by themselves and optimizes the device fluidly. And after the launch of the Galaxy S8 and S8 Plus, the price of the phone has been ridiculously decreased. The smartphone is currently the only one in the list which has curved screen corners. All other smartphones either have flat screens or just a 2.5D glass. Samsung Galaxy S7 Edge will also get Android O update.
Display | 5.5 inches Super AMOLED Display |
Display Properties | Resolution of 1400 x 2560 pixels with a ppi of 534 |
Display Protection | Corning Gorilla Glass 4 |
Processor | Exynos 8890 Octa-core 2.3 Ghz |
Processor Architecture | Cortex A-53 architecture |
RAM | 4 GB |
Storage | 32 GB or 64 GB or 128 GB |
SD card slot | Yes |
Dimensions | 150.9 mm (h) x 72.6 mm (w) x 7.7 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass, heart rate, SpO2 |
Weight | 152g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP rear camera |
Secondary Camera | 5 MP front camera |
Battery Capacity | 3,600 mAh |
Charging Time | 0-100% in 1 hours 29 mins |
Battery Life | 7.1 hours on average usage. |
Screen-on Time | 5 hours depending on usage |
Colors | Black, White, Gold, Silver, Pink Gold |
Price | Rs. 50,900 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Dual Sim
- Memory Card Slot
- Edge Display
- Camera
- Water and Dust Resistant
Cons
- Hybrid Slot
- Fragile (Delicate)
8. Huawei P9

The Huawei P9 is the latest flagship from Huawei packing in some of the great flagship features making it to 3rd on the list of the best smartphones under Rs. 40,000. Technically, Huawei manufactures their chipsets making it optimized for Huawei specific phones. The EMUI on top of Android just runs like butter when coupled with the Huawei-made Kirin Chipset and 4 GB of RAM.
It also comes with a dual rear camera which brings in some great pictures in both day and night. If you don’t trust OnePlus since it’s an emerging brand, you can get the P9 quickly off from online retailers. Look down the spec sheet, and I guess you can expect a good, maybe much better performance out of it. However, the recently launched Honor 8 Pro looks more promising and justify the price.
Display | 5.2 inches IPS-NEO LCD Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 423 |
Display Protection | Corning Gorilla Glass 3 |
Processor | HiSilicon Kirin 955 Octa-core 2.5 Ghz |
Processor Architecture | Cotex A-53 architecture |
RAM | 3 GB or 4 GB |
Storage | 32 GB or 64 GB |
SD card slot | No |
Dimensions | 145 mm (h) x 70.9 mm (w) x 7 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 144g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP + 12 MP rear camera |
Secondary Camera | 8 MP front camera |
Battery Capacity | 3,000 mAh |
Charging Time | 0-100% in 2 hours 26 mins |
Battery Life | 6.9 hours on heavy usage. |
Screen-on Time | 4 hours depending on usage |
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
Price | Rs. 39,990 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Dual Camera
- EMUI
Cons
- 3 GB RAM only
- No Water or Dust Resistant
- Hybrid SIM Slot
Post By :- https://theleaker.com